| BLM Normal Unit Stocking (NUS) Updated 04/02/2020 |
||||
| Category | Item Description | Engine Type | C&S PART NUMBER | |
| 3, 4, & 5 | 6 | |||
| Fire Tools & Equipment** | Shovel | 1 | 1 | |
| Pulaski | 1 | 1 | ||
| Backpack Pump | 3 | 2 | GENFO45 | |
| Fusees (case) | 1 | 0.5 | ||
| Foam, concentrate, Class A (5-gallon) | 1 | 1 | ||
| Chainsaw Kit (includes chaps/tools) | 1 | 1 | ||
| Drip Torch | 2 | 1 | DT125 | |
| Portable Pump light weight | * | * | ||
| Portable Pump Mark 3 | * | * | ||
| McLeod | ** | ** | ||
| Combination Tool | ** | ** | ||
| Specialty Scraping Tool | ** | ** | ||
| ** - A minimum of five tools for type 3, 4, 5, and 6 engines is required. The listed numbers of tools are required to be on the engine. Tools listed as optional or additional required tools can make up the rest of the minimum number required for engines. | ||||
| Medical | First Aid Kit, 10-person | 1 | 1 | |
| Fire First Response Kit | 1 | 1 | ||
| General Supplies | Flashlight | * | * | |
| Chock Block (set) | 1 | 1 | ||
| Tow Chain/Cable/Tow Strap (comply w/GVW) | 1 | 1 | ||
| Jack, hydraulic (comply w/GVW) | 1 | 1 | ||
| Lug Wrench | 1 | 1 | ||
| Pliers, fence | 1 | 1 | ||
| Food , MRE (48-hour supply/per person) | 1 | 1 | ||
| Rags | * | * | ||
| Rope/Cord (feet) | 50 | 50 | ||
| Sheeting, plastic, 10’ x 20’ | 1 | 1 | ||
| Tape, duct | 1 | 1 | ||
| Tape, filament (roll) | 2 | 2 | ||
| Potable Water : 1 liter /per person/ per hour minimum (8 hr shift = 2 Gallons) | 2 gal/per | 2 gal/per | ||
| Bolt Cutters | 1 | 1 | ||
| Toilet Paper (roll) | * | * | ||
| Cooler or Ice Chest | * | * | ||
| Hand Primer, Mark III | * | * | ||
| Hose Clamp | 2 | 1 | HC-15 or HC1510 | |
| Hose Gaskets (ea) ¾, 1, 1 ½, 2 ½ inch | 2 | 2 | GASKET_KIT | |
| Pail, collapsible | 1 | 1 | ||
| Hose Reel Crank | 1 | 1 | ||
| Safety | Fire Extinguisher (5 lb) | 1 | 1 | |
| Flagging, Pink (roll) | 1 | 1 | ||
| Flagging, Yellow w/Black Stripes (roll) | 1 | 1 | ||
| Flagging, Escape Route (roll) | 1 | 1 | ||
| Can, gas, 5-Gal, DOT/OSHA approved | * | * | ||
| Reflector Set | 1 | 1 | ||
| Traffic Vest (one per seating position) | 3 | 3 | ||
| Vehicle & Pump Support | General Tool Kit (5180-00-177-7033/GSA) | 1 | 1 | |
| Oil, automotive, quart | 2 | 1 | ||
| Oil, penetrating, can | 1 | 1 | ||
| Oil, transmission | * | * | ||
| Brake Fluid, pint (if equipped w/ hydraulic brakes) | 1 | 1 | ||
| Filter, Fuel : Gas or Diesel as required | * | * | ||
| Filter, Air: Chassis and Aux Pump | * | * | ||
| Fan Belts | * | * | ||
| Spark Plugs (if equipped) | 1 | 1 | ||
| Hose, air compressor w/adapters (if equipped with air compressor) | 1 | 1 | ||
| Fuse set (Vehicle Specific) | 1 | 1 | ||
| Tire Pressure Gauge | 1 | 1 | ||
| Jumper Cables | 1 | 1 | ||
| Battery Terminal Cleaner | * | * | ||
| Tape, electrical, plastic | 1 | 1 | ||
| Tape, Teflon | 1 | 1 | ||
| Personal Gear (Extra Supply) | File, mill, bastard | * | * | |
| Head Lamp (NFES 0713 or equivalent) | 1/per | 1/per | ||
| Hard Hat | 1 | 1 | ||
| Eye Protection | 1 | 1 | ||
| Gloves | 1 | 1 | ||
| First Aid Kit, individual | 1 | 1 | ||
| Fire Shirt | * | * | ||
| Fire Shelter w/case & liner | 1 | 1 | ||
| Packsack | 1 | 1 | ||
| Batteries, Type AA (1 box=144 ea) | 1 | 1 | ||
| Ear Plugs (pair) | 3 | 3 | ||
| Chaps, protective (for swamper) | 1 | 1 | ||
| Radio | Portable (with batteries) | 1 | 1 | |
| Mobile | 1 | 1 | ||
| Hose | Booster Reel (100 feet total) | 1 | 1 | |
| Suction (length, 8’ or 10’) | 2 | 2 | ||
| 1” NPSH (feet)* | 300 | 300 | ||
| 1 ½” NH (feet)* | 300 | 300 | ||
| ¾” NH, garden (feet) | 300 | 300 | ||
| 1 ½” NH, engine protection (feet) | 20 | 20 | ||
| 1 ½” NH, refill (feet) | * | * | ||
| Type 3 Engines require an additional 200 feet of 1" hose and 700' of 1 1/2" hose for a total of 500' and 1000' of each to meet NWCG typing. | ||||
| Nozzle | Forester, 1” NPSH | 2 | 1 | TT300 NPSH |
| Adjustable, 1” NPSH | 4 | 3 | 110/23BL NPSH | |
| Adjustable, 1 ½” NH | 5 | 2 | 1560/20 NST | |
| Adjustable, ¾” NH | 4 | 2 | GH BRASS NOZZLE | |
| Foam, ¾” NH | 1 | 1 | WS-FN18-75 | |
| Foam 1 ½” NH | 1 | 1 | WS-FN60-15 | |
| Mop-up Wand | * | * | APP-2 | |
| Tip, Mop-up Wand | * | * | APP-TIP | |
| Tip, Forester, Nozzle, fog | * | * | TT300 - FOG TIP 3GPM | |
| Tip, Forester Nozzle, straight stream | * | * | TT300 TIP - 3/16" | |
| Wye | 1” NPSH, Two-Way, Gated | 2 | 2 | WV1010 NPSH |
| 1 ½” NH, Two-Way, Gated | 4 | 3 | WV15 NST | |
| ¾” NH w/Ball Valve, Gated | 6 | 4 | WV75B | |
| Adapter | 1” NPSH-F to 1” NH-M | * | * | AD1NP1NH |
| 1” NH-F to 1” NPSH-M | 1 | 1 | AD1NH1NP | |
| 1 ½” NPSH-F to 1 ½” NH-M | 1 | 1 | AD1.5NP1.5NH | |
| 1 ½” NH-F to 1 ½” NPSH-M | * | * | AD1.5NH1.5NP | |
| Increaser | ¾” NH-F to 1” NPSH-M | * | * | AD75GHT1NP |
| 1” NPSH-F to 1 ½” NH-M | 1 | 1 | AD1NP1.5NH | |
| Coupling | 1” NPSH, Double Female | 1 | 1 | ADFF1NP1NP |
| 1” NPSH, Double Male | 1 | 1 | ADMM1NP1NP | |
| 1 ½” NH, Double Female | 1 | 1 | ADFF1.5NH1.5NH | |
| 1 ½” NH, Double Male | 1 | 1 | ADMM1.5NH1.5NH | |
| Reducer/ Adapter |
1” NPSH-F to ¾” NH-M | 3 | 3 | AD1NP75GHT |
| 1 ½” NH-F to 1 NPSH-M | 6 | 4 | AD1.5NH1NP | |
| 2” NPSH-F to 1 ½” NH-M | * | * | AD2NP1.5NH | |
| 2 ½” NPSH-F to 1 ½” NH-M | * | * | AD2.5NP1.5NH | |
| Reducer | 1 ½” NH-F to 1” NH-M | 1 | 1 | AD1.5NH1NH |
| 2 ½” NH-F to 1 ½” NH-M | 1 | 1 | AD2.5NH1.5NH | |
| Tee | 1” NPSH-F x 1” NPSH-M x 1” NPSH-M, w/cap | * | * | T-1 NPSH |
| 1 ½” NH-F x 1 ½” NH-M x 1” NPSH-M w/cap | * | * | T-1.5NHNP | |
| 1 ½” NH-F x 1 ½” NH-M x 1” NPSH-M w/valve | * | * | TV1510 NH-NP | |
| Valve | 1 ½” NH-F, Automatic Check and Bleeder | 1 | 1 | |
| ¾” NH, Shut Off | 5 | 5 | SBV75R GHT | |
| 1” NPSH Shut Off | 1 | 1 | WSV-1 NPSH | |
| 1 ½” NH Shut Off | 1 | 1 | WSV-15 NST | |
| Foot, w/strainer | 1 | 1 | FV-A 1 1/2" NST | |
| Ejector | 1” NPSH x 1/12” NH, Jet Refill | * | * | |
| Wrench | Hydrant, adjustable, 8” | 1 | 1 | |
| Spanner, 5”, 1” to 1 ½” hose size | 4 | 1 | SW1 | |
| Spanner, 11”, 1 ½” to 2 ½” hose size | 2 | 2 | SW2 | |
| Pipe, 14” | * | * | ||
| Pipe, 20” | * | * | ||
| Other | Current Interagency Standards for Fire and Fire Aviation Operations | 1 | 1 | |
| Belt Weather Kit | 1 | 1 | ||
| Binoculars | 1 | 1 | ||
| Maps | 1 | 1 | ||
| Vehicle Book w/all applicable forms | 1 | 1 | ||
| Current Emergency Response Guidebook | 1 | 1 | ||
| Owners and Operators Manuals | 1 | 1 | ||
| * - No minimum Stocking Required carried by engines as an option, within weight limitations |
||||